BSCI驗廠最新標(biāo)準(zhǔn)將于2015年5月1日起開始階段性實施,到2016年1月1日將全面實施,在Bsci驗廠新標(biāo)準(zhǔn)中對審核結(jié)果評級也做了很大的變動,由原來的 0分、1分、2分 三個等級變?yōu)?b> A B C D E 五個等級,新舊版本審核評級對比表如下:
BSCI驗廠舊版評分標(biāo)準(zhǔn):
評估結(jié)果 | 說明 | |
2分 | 【良好】 Good | 《沒有偏離BSCI社會責(zé)任要求》或者《僅有輕微不符合BSCI社會要求要求,但是員工已受到全面的保護》沒有嚴(yán)重偏離要求 審核員可以把審核結(jié)果評估為良好,如果在非危急點中,偏離地方不超過兩處(危急點用雙框符號在BSCI審核問卷調(diào)查表中注明),員工無即時的危險,也沒有系統(tǒng)的問題。 |
1分 | 【需要改進(jìn)】Improvemet Needed | 《少于一半要求不符合,并且不存在危急點(危急點用雙框符號在BSCI審核問卷調(diào)查表中注明)》 至少要完成一半的審核點。沒有偏離的危急點。 |
0分 | 【不合規(guī)】 No-compliant | 《偏離50%或大多數(shù)的要求或/和處于危急狀況(用雙框符號在BSCI審核問卷調(diào)查表中注明)》 達(dá)不到一半以上的要求點和/或沒能通過危急點。 |
NA | 【不適用】 | 《要求不符合公司結(jié)構(gòu)》在公司結(jié)構(gòu)方面,與要求無關(guān) |
BSCI驗廠新版評分標(biāo)準(zhǔn):
Rating |
Interpretation |
||
A | 86% to 100% | Exceeds expected performance level | At least 7 out of 13 performance areas are rated A and NONE are rated C, D or E. No follow-up audit is required. A full audit is due at the end of the cycle. |
B | 71% to 85% | Meets expected performance level | 10 out of 13 performance areas are rated A or B or A+B and NONE of the other performance areas are rated D or E. No follow-up audit is required. A full audit is due at the end of the cycle. |
C | 51% to 70% | Approaches expected performance level | 7 out of 13 performance areas are rated A or B or A+B or C. No more than 2 other performance areas are rated D and NONE are rated E. A follow-up audit must be conducted within 12 months. |
D | 30% to 50% | Below expected performance level | 7 out of 13 performance areas rated D or NONE of the other cases. A follow-up audit must be conducted within 12 months. |
E | 0% to 29% |
Significantly below expected performance level |
7 out of 13 of performance areas are rated E. A follow-up audit must be conducted within 12 months. BSCI participants shall closely oversee the auditee’s progress as it may represent a higher risk than other business partners. |